| LINUX (RH, SLES) | SOLARIS | AIX | WINDOWS | |
|---|---|---|---|---|
| SAP SYBASE | ||||
| SAP ASE 16.0 | * | * | * | * |
| SAP ASE 15.7 | * | * | * | * |
| SAP ASE 15.6 | * | * | * | * |
| SAP ASE 15.0.x | * | * | * | * |
| SAP ASE 12.5.x | * | * | * | * |
| SAP REP 15.5 | * | * | * | * |
| SAP REP 12.6 | * | * | * | * |
| SAP REP 12.0 | * | * | * | * |
| SAP IQ 16.0 | * | * | * | |
| SAP IQ 15.2 | * | * | * | |
| SAP IQ 15.4 | * | * | * | |
| ORACLE | ||||
| Oracle 12c R2 | * | * | * | |
| Oracle 12c R1 | * | * | * | |
| Oracle 11g R2 | * | * | * | |
| Oracle 11g R1 | * | * | * | |
| Oracle 10g | * | * | * | |
| Oracle 9i | * | * | * | |
| ORACLE TIMESTEN | ||||
| Oracle 12c | * | * | * | |
| Oracle 11g R2 | * | * | * | |
| Oracle 11g R1 | * | * | * | |
| ORACLE EXADATA | ||||
| EXADATA X2-2 Full, Half, Quarter | ||||
| EXADATA X2-8 Full, Half, Quarter | ||||
| MICROSOFT | ||||
| SQL SERVER 2017 | * | |||
| SQL SERVER 2016 | * | |||
| SQL SERVER 2014 | * | |||
| SQL SERVER 2012 | * | |||
| SQL SERVER 2008 R2 | * | |||
| SQL SERVER 2008 | * |
Supported VersionsXtreme2020-01-14T07:09:45+00:00